வணிக சீர்திருத்தங்கள் செயல் திட்டம் -2017
Sl.No | Recommendations | Details |
1. | a.Monthly data for new electricity connections (Industrial and Commercial Consumers) provided in the State b.Monthly data for Name Transfer Applications Received from IGR | |
2. | Data Regarding total duration and frequency of outages | |
3. | Ensuring the total outage cap and Discom Compensation | |
4. | Tariff information | |
5. | Number of documents required for obtaining LT and HT electricity connection | |
6. | Approved list of contractors for the inspection of internal installations | |
7. | Fixed cost estimation to obtain HT Service Connection | |
8. | HT Online application Submission,Payment and tracking of status | |
9. | Service connection within 7 days for industry up to 112 KW(No Right of Way required). Service connection within 15 days for industry up to 112 KW (for RoW cases) Extension of supply to LT Industries industry up to 112 KW | |
10. | Allow third parties to verify authenticity of electricity connections | |
11. | Planned outages-Details |
Business reforms action plan-2017
Sl.No | Recommendations | Details |
1. | a.Monthly data for new electricity connections (Industrial and Commercial Consumers) provided in the State b.Monthly data for Name Transfer Applications Received from IGR | |
2. | Data Regarding total duration and frequency of outages | |
3. | Ensuring the total outage cap and Discom Compensation | |
4. | Tariff information | |
5. | Number of documents required for obtaining LT and HT electricity connection | |
6. | Approved list of contractors for the inspection of internal installations | |
7. | Fixed cost estimation to obtain HT Service Connection | |
8. | HT Online application Submission,Payment and tracking of status | |
9. | Service connection within 7 days for industry up to 112 KW(No Right of Way required). Service connection within 15 days for industry up to 112 KW (for RoW cases) Extension of supply to LT Industries industry up to 112 KW | |
10. | Allow third parties to verify authenticity of electricity connections | |
11. | Planned outages-Details |
Business reforms action plan-2017
Sl.No | Recommendations | Details |
1. | a.Monthly data for new electricity connections (Industrial and Commercial Consumers) provided in the State b.Monthly data for Name Transfer Applications Received from IGR | |
2. | Data Regarding total duration and frequency of outages | |
3. | Ensuring the total outage cap and Discom Compensation | |
4. | Tariff information | |
5. | Number of documents required for obtaining LT and HT electricity connection | |
6. | Approved list of contractors for the inspection of internal installations | |
7. | Fixed cost estimation to obtain HT Service Connection | |
8. | HT Online application Submission,Payment and tracking of status | |
9. | Service connection within 7 days for industry up to 112 KW(No Right of Way required). Service connection within 15 days for industry up to 112 KW (for RoW cases) Extension of supply to LT Industries industry up to 112 KW | |
10. | Allow third parties to verify authenticity of electricity connections | |
11. | Planned outages-Details |